| Model | Ei 1060II |
| Technology | High Performance Piezo-electronic Drop on demand |
| Printheads | 8 heads / Xaar 128 |
| Print Resolution | 150 x 370 (2 pass) 300 x 370 (2 pass-D) 300 x 370 (4 pass) 600 x 370 (4 pass-D) 300 x 740 (8 pass) 600 x 740 (8 pass-D) |
| Color | 18 million / CMYK |
| Max Media Width | 106" |
| Max Print Width | 103" |
| Printing Speed | 150 sq.ft/hr (Photo-Best Mode) 300 sq.ft/hr (High-Production Mode) 495 sq.ft/hr (Draft Mode) |
| White Skip | True white-skip (both x and y-axes) |
| Drying | Pre & Post heating and drying fan at exit |
| Image Format | TIFF, EPS, PostScript Level3, JPEG,
BMP and most other popular graphic file format |
| RIP | Thunder RIP Tiling, rotating, selective printing, resizing |
| Ink Type | True Solvent Ink |
| Dimensions | 126" x 32" x 47" (WxDxH) |
| Weight | 778 lbs. |
| Environment | Ambient termperature 50-90F / relative humidity 20-80% |